The grant is given by the Government to the Tribal Research Institutes (TRIs) set up by various State Governments on 50:50 sharing basis and 100 per cent grant to Union Territory Administration, under the scheme Grants-in-aid to Tribal Research Institutes. At present, TRIs are functioning in the States of Andhra Pradesh, Assam, Chhattisgarh, Jharkhand, Gujarat, Himachal Pradesh, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Rajasthan, Tamil Nadu, West Bengal, Uttar Pradesh, Manipur, Tripura and Andaman and Nicobar Island in UT Administration.
The expenditure is shared between the Centre and State Government for activities such as conducting research and evaluation studies, collection of data, conducting training, seminars / workshops on issues relevant to tribals, documentation of culture and languages of different tribal communities, customary laws, setting up of tribal museum for exhibiting tribal artifacts etc.
Preservation and promotion of tribal culture including tribal languages is an ongoing activity of TRIs. Projects such as setting up of tribal museums to preserve tribal art and artifacts and preparation of dictionaries, grammars, primers etc. in local tribal languages have been undertaken by TRIs. Besides these, the TRIs also organise tribal festivals in their States as an effort to promote tribal culture.
The funds sanctioned/released and its utilization reported by the State Governments during the last three years and the current year is given below:
FUNDS RELEASED TO TRIBAL RESEARCH INSTITUTES (Rs in lakhs)
S.N0 | Name of State/TRIs | 2008-09 | 2009-10 | 2010-11 | 2011-12 | ||||
| | Sanctioned/ Released | Utilized | Sanctioned/ Released | Utilized | Sanctioned/ Released | Utilized | Released | |
1 | Andhra Pradesh | 44.29 | 21.18 | 35.576 | 7.71 | 0.00 | 0.00 | 0.00 | |
2 | Assam | 50.75 | 12.125 | 17.436 | 35.81 | 32.69 | 34.84 | 40.84 | |
3 | Jharkhand | 29.87 | 28.18 | 41.79 | 41.79 | 0.00 | 0.00 | 88.31 | |
4 | Gujarat | 8.65 | 8.65 | 95.83 | 74.31 | 39.91 | 39.91 | 15.00 | |
5 | Kerala | 0.00 | 0.00 | 13.31 | 13.31 | 40.00 | 38.87 | 0.00 | |
6 | M.Pradesh | 388.32 | 388.32 | 81.388 | 80.80 | 77.36 | 77.36 | 54.27 | |
7 | Maharashtra | 48.45 | 43.98 | 74.776 | 44.43 | 30.67 | 26.62 | 0.00 | |
8 | Manipur | 0.00 | 0.00 | 57.50 | 57.50 | 49.00 | 49.00 | 55.50 | |
9 | Odisha | 77.25 | 77.25 | 50.31 | 29.04 | 64.83 | 0.00 | 0.00 | |
10 | Rajasthan | 0.00 | 0.00 | 23.00 | 4.175 | 15.82 | 2.85 | 0.00 | |
11 | Tripura | 39.13 | 39.13 | 47.25 | 47.25 | 40.00 | 40.00 | 0.00 | |
12 | West Bengal | 0.38 | 0.00 | 36.815 | 0.00 | 0.436 | 0.00 | 0.00 | |
13 | Himachal Pradesh | 0.00 | 0.00 | 16.57 | 0.00 | 0.00 | 0.00 | 0.00 | |
14 | Karnataka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | |
15 | Chhattisgarh | 0.00 | 0.00 | 16.00 | 16.00 | 15.5 | 0.00 | 0.00 | |
| Total | 687.09 | 618.815 | 607.551 | 452.125 | 406.216 | 309.45 | 262.42 | |
No comments:
Post a Comment