The State-wise details of Civil Services related coaching funded by the Ministry of Tribal Affairs under the scheme of Coaching for Scheduled Tribes during the last three years i.e. 2007-08, 2008-09 and 2009-10 is given below:
| ||||||||||
| | | | | ||||||
| | | | (Rs. in lakh) | ||||||
Name of the State | Name of the State/UT/ University/Private Institutions | Name of the Course | 2007-08 | 2008-09 | 2009-10 | |||||
Funds Released | Funds Released | Funds Released | ||||||||
Chattisgarh | Career Plus Educational Society, 302-A-37-38-39, Ansal Building, 3rd Floor, Near Batra Cinema, Dr. Mukherjee Nagar, Delhi - 09 (for Chhattisgarh) | 1) Civil Services/State Civil Service(Pre.) | 19.00* | 55.01* | 41.41* | |||||
Delhi Education Centre, 28A/11, Gia Saria, Near IIT, Hauz Khas, Delhi - 10016 (for Chhattisgarh) | Civil Services/State Civil Service(Pre.) | 9.00 | 17.75 | 0.00 | ||||||
Delhi | Career Plus Educational Society, 302-A-37-38-39, Ansal Building, 3rd Floor, Near Batra Cinema, Dr. Mukherjee Nagar, Delhi - 09 (for Delhi) | 1) Civil Services/State Civil Service(Pre.) 2) Civil Services/State Civil Services(Main) | 18.80 | 24.06 | 38.41 | |||||
Delhi Education Centre, 28A/11, Gia Saria, Near IIT, Hauz Khas, Delhi - 10016 (for Delhi) | 1)Civil Services/State Civil Service(Pre.) 2) Civil Services/State Civil Services(Main) | 8.80 | 18.00 | 14.62 | ||||||
Jharkhand | Jharkhand Vikas Sansthan, L-104, Agrora Housing Colony, Ranchi, Jharkhand | Civil Services/State Civil Service(Pre.) | 0.00 | 0.00 | 10.50 | |||||
Hans Study Centre, 76, Circular Road, Ranchi, Jharkhand | Civil Services/State Civil Service(Pre.) | 0.00 | 0.00 | 10.95 | ||||||
Madhya Pradesh | Krestar Educational & Welfare Society,2nd Floor, Yamonotri Apartment 96, Nehru Colony, Thatipur, Gwalior, Pin-474011, M.P. | 1) Civil Services/State Civil Service(Pre.) 2) Civil/State Civil Service(Main) | 18.00 | 33.90 | 30.44 | |||||
Kothari Institute, 7, Shivvilas Palace, Rajwada Chock, Indore, MP | 1) Civil Services/State Civil Service(Pre.) 2) Civil/State Civil Service(Main) | 15.00* | 29.94* | 36.82* | ||||||
Kundan Kalyan Samiti (Kautilya Academy), Birla Nagar, Gwalior, M. P. | Civil Services/State Civil Service(Pre.) | 0.00 | 0.00 | 11.00 | ||||||
Rajasthan | B.L.Saini Coaching Center, Tonk Phatak, Jaipur, Rajasthan - 302018, Rajasthan | Civil Services/State Civil Service(Pre.) | 17.60* | 28.39* | 24.37* | |||||
Tripura | School of Science, At-Kungaban, Distt-West Tripura, Tripura | Civil Services/State Civil Service | 0.00 | 0.00 | 9.00 | |||||
West Bengal | North Bengal Subanta Pally Foundation of Global Environment, At-Paul Bhawan, Shivmandir, PO- Kadamtala, Distt-Darjeeling, W. B. | Civil Services/State Civil Service | 0.00 | 0.00 | 9.00 | |||||
Note: * Funds includes coaching for other Competitive Examinations. |
No comments:
Post a Comment