Ministry of Tribal Affairs supports State Governments that have Tribal Research Institutes in their efforts to preserve and promote tribal culture. In addition, Ministry of Culture as part of their larger mandate for protection and preservation of India’s diverse culture also covers tribal population under its Schemes through its several attached, subordinate and autonomous organizations. Details of number of Scheduled Tribes are given below.
State/Union Territory-wise number of scheduled Tribes
S.No. | State/Union Territory | No. of Scheduled Tribes |
1. | Andhra Pradesh | 35 |
2. | Arunachal Pradesh | 16 |
3. | Assam | 29 |
4. | Bihar | 33 |
5. | Chhattisgarh | 42 |
6. | Goa | 8 |
7. | Gujarat | 32 |
8. | Himachal Pradesh | 10 |
9. | Jammu and Kashmir | 12 |
10. | Jharkhand | 32 |
11. | Karnataka | 50 |
12. | Kerala | 43 |
13. | Madhya Pradesh | 46 |
14. | Maharashtra | 47 |
15. | Manipur | 33 |
16. | Meghalaya | 17 |
17. | Mizoram | 15 |
18. | Nagaland | 5 |
19. | Orissa | 62 |
20. | Rajasthan | 12 |
21. | Sikkim | 4 |
22. | Tamil Nadu | 36 |
23. | Tripura | 19 |
24. | Uttaranchal | 5 |
25. | Uttar Pradesh | 15 |
26. | West Bengal | 40 |
27. | Andaman & Nicobar Islands | 6 |
28. | Dadra and Nagar Haveli | 7 |
29. | Daman and Diu Throughout the Union Teritory | 5 |
30. | Lakshadweep | Throughout the Union Territory: Inhabitants of the Laccadive, Minicoy and Aminidivi Islands who, and both of whose parents, were born in those islands. ‘Provided that the children who are born to inhabitants of Lakshadweep in any other place in the mainland of India shall be deemed to be inhabitants born in the islands if such children settle permanently in the islands. |
No comments:
Post a Comment